Doukhobor Genealogy Website  
 

Frequency of Doukhobor Men's Names in Saskatchewan in 1905

 

by Jonathan J. Kalmakoff

 

The following is a frequency listing of men’s names that appear among the Doukhobors in Saskatchewan in 1905.  For this listing, all variants of a single name have been counted together.  The first column provides the standard form of the name.  The second column indicates the number of occurrences (frequency) of each name.  The third column shows the frequency of each name as a percentage of the whole.  The fourth column indicates the rank of each name in relation to the whole.  Overall, the listing shows the popularity and variety of Doukhobor men’s names at this time.  Compiled by Jonathan J. Kalmakoff. 

 


 

Name

Frequency (#)

Frequency (%)

Rank

Vasily

740

15.89%

1

Ivan

641

13.76%

2

Nikolai 443 9.51% 3
Petro 417 8.95% 4
Alexei 361 7.75% 5
Fyodor 334 7.17% 6
Mikhailo 298 6.40% 7
Grigory 265 5.69% 8
Semyon 219 4.70% 9
Pavel 95 2.04% 10
Andrei 88 1.89% 11
Dmitry 76 1.63% 12
Kuzma 72 1.55% 13
Stepan 60 1.29% 14
Ilya 50 1.07% 15
Larion 43 0.92% 16
Savely 34 0.73% 17
Gavriil 31 0.67% 18
Alexander 27 0.58% 19
Timofey 26 0.56% 20
Nikifor 23 0.49% 21
Filipp 22 0.47% 22
Osip 21 0.45% 23
Yakov 20 0.43% 24
Lukian 18 0.39% 25
Evdokim 16 0.34% 26
Ignat 16 0.34% 27
Kirill 16 0.34% 28
Efim 14 0.30% 29
Danilo 13 0.28% 30
Konstantin 12 0.26% 31
Afanasy 11 0.24% 32
Anton 11 0.24% 33
Evsei 9 0.19% 34
Nikita 9 0.19% 35
Prokofy 9 0.19% 36
Trofim 9 0.19% 37
Fotei 8 0.17% 38
Vladimir 7 0.15% 39
Arefei 6 0.13% 40
Arkhip 6 0.13% 41
Matvey 6 0.13% 42
Akim 5 0.11% 43
Zakhar 5 0.11% 44
Khariton 4 0.09% 45
Sergei 4 0.09% 46
Frol 3 0.06% 47
Maxim 3 0.06% 48
Roman 3 0.06% 49
Efrem 2 0.04% 50
Elistrat 2 0.04% 51
Gerasim 2 0.04% 52
Kondrat 2 0.04% 53
Lazar 2 0.04% 54
Taras 2 0.04% 55
Abram 1 0.02% 56
Aniky 1 0.02% 57
Anisim 1 0.02% 58
Avdei 1 0.02% 59
David 1 0.02% 60
Elisei 1 0.02% 61
Emelian 1 0.02% 62
Ermolai 1 0.02% 63
Evgeny 1 0.02% 64
Fedosei 1 0.02% 65
Fedot 1 0.02% 66
Filat 1 0.02% 67
Leon 1 0.02% 68
Potap 1 0.02% 69
Tikhon 1 0.02% 70
Ulian 1 0.02% 71

Vakul

1

0.02%

72

 


 

How to Read the Results: An Example. If we searched for the men’s name, Semyon, we would find that the name ranks 9th in terms of frequency. It is possessed by 219 out of 4,658 Doukhobor men or 4.70 percent of all Doukhobor men in Saskatchewan in 1905.

 


 

Introduction

Frequency of Women's Names

Frequency of Surnames