Doukhobor Genealogy Website  
 

Frequency of Doukhobor Surnames in Saskatchewan in 1905

 

by Jonathan J. Kalmakoff

 

The following is a frequency listing of surnames that appear among the Doukhobors in Saskatchewan in 1905.  For this listing, all variants of a single surname have been counted together.  The first column provides the standard form of the surname.  The second column indicates the number of occurrences (frequency) of each surname.  The third column shows the frequency of each surname as a percentage of the whole.  The fourth column indicates the rank of each surname in relation to the whole.  Overall, the listing shows the absolute and relative size of Doukhobor families bearing a particular surname at this time.  Compiled by Jonathan J. Kalmakoff.

 


 

Name

Frequency (#)

Frequency (%)

Rank

Popoff

532

5.79%

1

Chernoff

189

2.06%

2

Strelieff 173 1.88% 3
Konkin 166 1.81% 4
Verigin 165 1.80% 5
Voikin 147 1.60% 6
Postnikoff 145 1.58% 7
Chernenkoff 142 1.55% 8
Kazakoff 130 1.41% 9
Horkoff 121 1.32% 10
Maloff 114 1.24% 11
Salikin 112 1.22% 12
Makortoff 110 1.20% 13
Ribin 108 1.18% 14
Kalmakoff 102 1.11% 15
Sherstobitoff 98 1.07% 16
Kabatoff 90 0.98% 17
Zibin 89 0.97% 18
Pereverzeff 88 0.96% 19
Novokshonoff 87 0.95% 20
Osachoff 86 0.94% 21
Kinakin 86 0.94% 22
Holuboff 86 0.94% 23
Markin 85 0.93% 24
Plotnikoff 85 0.93% 25
Podovinnikoff 84 0.91% 26
Cheveldayoff 83 0.90% 27
Bludoff 81 0.88% 28
Gritchin 79 0.86% 29
Pozdnikoff 79 0.86% 30
Legebokoff 78 0.85% 31
Ozeroff 75 0.82% 32
Shukin 75 0.82% 33
Fofonoff 74 0.81% 34
Rilkoff 72 0.78% 35
Kuftinoff 71 0.77% 36
Wishloff 70 0.76% 37
Planidin 70 0.76% 38
Ribalkin 70 0.76% 39
Stuchnoff 70 0.76% 40
Lactin 68 0.74% 41
Chutskoff 67 0.73% 42
Hadikin 66 0.72% 43
Vereshchagin 66 0.72% 44
Rezansoff 64 0.70% 45
Kuchin 62 0.67% 46
Ponomareff 62 0.67% 47
Savenkoff 62 0.67% 48
Semenoff 62 0.67% 49
Sukareff 62 0.67% 50
Tarasoff 61 0.66% 51
Sukocheff 59 0.64% 52
Jmaeff 58 0.63% 53
Nechvolodoff 56 0.61% 54
Negraeff 55 0.60% 55
Wasilenkoff 55 0.60% 56
Bondareff 54 0.59% 57
Tomilin 54 0.59% 58
Malakoff 53 0.58% 59
Perepelkin 53 0.58% 60
Zbitneff 53 0.58% 61
Demofsky 52 0.57% 62
Makayeff 52 0.57% 63
Hlookoff 50 0.54% 64
Hoodikoff 50 0.54% 65
Dergousoff 49 0.53% 66
Lazareff 48 0.52% 67
Arishenkoff 46 0.50% 68
Barisoff 45 0.49% 69
Birukoff 45 0.49% 70
Samorodin 45 0.49% 71
Obedkoff 44 0.48% 72
Kolesnikoff 43 0.47% 73
Moojelsky 43 0.47% 74
Sukorukoff 43 0.47% 75
Barisenkoff 42 0.46% 76
Hancharoff 42 0.46% 77
Zaitsoff 42 0.46% 78
Kanigin 41 0.45% 79
Lebedeff 41 0.45% 80
Vanjoff 41 0.45% 81
Elasoff 40 0.44% 82
Antifaeff 38 0.41% 83
Kuznetsoff 38 0.41% 84
Strukoff 38 0.41% 85
Swetlishnoff 38 0.41% 86
Dutoff 37 0.40% 87
Fedosoff 37 0.40% 88
Fominoff 37 0.40% 89
Hoolieff 36 0.39% 90
Ostoforoff 35 0.38% 91
Baulin 34 0.37% 92
Barabonoff 33 0.36% 93
Bulanoff 33 0.36% 94
Evdokimoff 33 0.36% 95
Lapshinoff 32 0.35% 96
Ogloff 32 0.35% 97
Pictin 32 0.35% 98
Vanin 32 0.35% 99
Androsoff 31 0.34% 100
Bartsoff 31 0.34% 101
Makasayeff 31 0.34% 102
Terekoff 31 0.34% 103
Davidoff 30 0.33% 104
Dubasoff 30 0.33% 105
Morozoff 30 0.33% 106
Chursinoff 29 0.32% 107
Kastrukoff 29 0.32% 108
Saprikin 29 0.32% 109
Shkuratoff 28 0.30% 110
Gleboff 27 0.29% 111
Sofonoff 27 0.29% 112
Stupnikoff 27 0.29% 113
Lavrenchenkoff 26 0.28% 114
Mahonin 26 0.28% 115
Perehudoff 26 0.28% 116
Shlakoff 26 0.28% 117
Glagoleff 24 0.26% 118
Kutnikoff 24 0.26% 119
Samsonoff 24 0.26% 120
Shiloff 24 0.26% 121
Swetlikoff 23 0.25% 122
Sukovaeff 22 0.24% 123
Zarchikoff 22 0.24% 124
Zebroff 22 0.24% 125
Zurovloff 22 0.24% 126
Baturin 21 0.23% 127
Filipoff 21 0.23% 128
Krukoff 21 0.23% 129
Shishkin 21 0.23% 130
Trofimenkoff 21 0.23% 131
Efanoff 20 0.22% 132
Halisheff 20 0.22% 133
Harshenin 20 0.22% 134
Hrooshkin 20 0.22% 135
Karaloff 20 0.22% 136
Kotelnikoff 20 0.22% 137
Ostrikoff 20 0.22% 138
Polovnikoff 20 0.22% 139
Potapoff 20 0.22% 140
Repin 20 0.22% 141
Krasnikoff 19 0.21% 142
Nazaroff 19 0.21% 143
Nimanikin 19 0.21% 144
Pugacheff 19 0.21% 145
Argatoff 18 0.20% 146
Babakaeff 18 0.20% 147
Bedinoff 18 0.20% 148
Dorofaeff 18 0.20% 149
Gevatkoff 18 0.20% 150
Kurenoff 18 0.20% 151
Masloff 18 0.20% 152
Plaxin 18 0.20% 153
Sherbinin 18 0.20% 154
Kavaloff 16 0.17% 155
Mitin 16 0.17% 156
Bayoff 15 0.16% 157
Diakoff 15 0.16% 158
Swetlisheff 15 0.16% 159
Taranoff 15 0.16% 160
Ivin 14 0.15% 161
Pepin 14 0.15% 162
Razinkin 14 0.15% 163
Zubkoff 14 0.15% 164
Abrosimoff 13 0.14% 165
Danshin 13 0.14% 166
Markoff 13 0.14% 167
Medvedeff 13 0.14% 168
Parkin 13 0.14% 169
Petroff 13 0.14% 170
Soloveoff 13 0.14% 171
Trubitsin 13 0.14% 172
Zharikoff 13 0.14% 173
Barowsky 12 0.13% 174
Larin 12 0.13% 175
Pankoff 12 0.13% 176
Vatkin 12 0.13% 177
Diachkoff 11 0.12% 178
Kaboroff 11 0.12% 179
Parakhin 11 0.12% 180
Scherbakoff 11 0.12% 181
Sopoff 11 0.12% 182
Vorobaeff 11 0.12% 183
Remezoff 10 0.11% 184
Dubinin 9 0.10% 185
Esauloff 9 0.10% 186
Gremakin 9 0.10% 187
Kasahoff 9 0.10% 188
Malikoff 9 0.10% 189
Pramarukoff 9 0.10% 190
Ewashin 8 0.09% 191
Karieff 8 0.09% 192
Lukianoff 8 0.09% 193
Padowsky 8 0.09% 194
Eletsky