Doukhobor Genealogy Website  
 

Frequency of Doukhobor Women's Names in Saskatchewan in 1905

 

by Jonathan J. Kalmakoff

 

The following is a frequency listing of women’s names that appear among the Doukhobors in Saskatchewan in 1905.  For this listing, all variants of a single name have been counted together.  The first column provides the standard form of the name.  The second column indicates the number of occurrences (frequency) of each name.  The third column shows the frequency of each name as a percentage of the whole.  The fourth column indicates the rank of each name in relation to the whole.  Overall, the listing shows the popularity and variety of Doukhobor women’s names at this time.  Compiled by Jonathan J. Kalmakoff.

 


 

Name

Frequency (#)

Frequency (%)

Rank

Maria 769 16.98% 1
Anna 616 13.60% 2
Anastasia 583 12.87% 3
Pelagea 383 8.45% 4
Avdotia 317 7.00% 5
Agafia 293 6.47% 6
Tatiana 228 5.03% 7
Malanya 167 3.69% 8
Praskovia 127 2.80% 9
Lukeria 126 2.78% 10
Fedosia 117 2.58% 11
Marfa 92 2.03% 12
Aksinya 89 1.96% 13
Elizaveta 81 1.79% 14
Varvara 71 1.57% 15
Mavra 64 1.41% 16
Arina 62 1.37% 17
Agrippina 60 1.32% 18
Vasilisa 55 1.21% 19
Ekaterina 40 0.88% 20
Matrona 33 0.73% 21
Daria 30 0.66% 22
Uliana 23 0.51% 23
Stepanida 20 0.44% 24
Elena 15 0.33% 25
Aprosinia 12 0.26% 26
Kristina 12 0.26% 27
Nadezhda 9 0.20% 28
Natalia 9 0.20% 29
Marina 8 0.18% 30
Akulina 5 0.11% 31
Domna 5 0.11% 32
Alexandra 2 0.04% 33
Anisia 2 0.04% 34
Efimia 1 0.02% 35
Fekla 1 0.02% 36
Klavdia 1 0.02% 37
Serafima 1 0.02% 38

Zinovia

1

0.02%

39

 


 

How to Read the Results: An Example. If we searched for the women’s name, Praskovia, we would find that the name ranks 9th in terms of frequency. It is possessed by 127 out of 4,530 Doukhobor women or 2.80 percent of all Doukhobor women in Saskatchewan in 1905.

 


 

Introduction

Frequency of Men's Names

Frequency of Surnames